Standings
| # | Player | W | L | W/O |
|---|---|---|---|---|
| 1st | U S K | 5 | 0 | โ |
| 2nd | Usman Khalid | 4 | 2 | 1/0 |
| 3rd | mockfaceLaw | 2 | 2 | โ |
| 4th | Munna Bhayya | 3 | 2 | โ |
| 5th | FlashYoshimitsu | 3 | 2 | โ |
| 5th | Demon | 2 | 2 | โ |
| 7th | Haji | 2 | 2 | โ |
| 7th | Maanay | 1 | 2 | โ |
| 9th | Buddy | 1 | 2 | โ |
| 9th | h1tz | 1 | 2 | โ |
| 9th | Tehfeez | 1 | 1 | 0/1 |
| 9th | RJ AwanPaul | 0 | 2 | โ |
| 13th | Raja FaisalFeng | 0 | 2 | โ |
| 13th | pazazzu | 0 | 2 | โ |
Sets
Losers R6
- mockface2โ3FT3Usman Khalid
Losers R5
- Munna Bhayya0โ2FT2Usman Khalid
Losers R4
- Munna Bhayya2โ0FT2Flash
- Demon1โ2FT2Usman Khalid
Losers R3
- Maanay1โ2FT2Usman Khalid
- Flash2โ0FT2Haji
Losers R1
- Buddy2โ1FT2Raja Faisal
- Tehfeez2โ0FT2pazazzu
Knockout R1
Knockout R2
- Usman Khalid0โ2FT2U S K
- h1tz1โ2FT2Munna Bhayya
- mockface2โ0FT2Haji
- Flash0โ2FT2Demon
Quarter-final
- U S K2โ0FT2Munna Bhayya
- mockface2โ0FT2Demon
Final
- U S K3โ2FT3Usman Khalid