Bracket
Open on ChallongeStandings
| # | Player | W | L |
|---|---|---|---|
| 1st | U S KDGN | 5 | 0 |
| 2nd | DemonJIN | 5 | 2 |
| 3rd | KawishRVN | 2 | 2 |
| 4th | Asad | 3 | 2 |
| 5th | Haji | 2 | 2 |
| 5th | mockfaceLAW | 2 | 2 |
| 7th | Moonis | 1 | 2 |
| 7th | Usman Ali | 1 | 2 |
| 9th | Fezi Ustad | 1 | 1 |
| 9th | Munna Bhayya | 0 | 2 |
| 9th | Usman Khalid | 0 | 1 |
| 9th | Wolfie | 0 | 2 |
| 13th | Raja FaisalFNG | 0 | 2 |
Sets
Losers R2
- Demon2โ0FT2Munna Bhayya
- Usman AliW/OUsman Khalid
- Fezi UstadW/Omockface
- Moonis2โ0FT2Wolfie
Losers R1
- mockface2โ0FT2Raja Faisal
Knockout R1
- Wolfie0โ2FT2U S K
- Asad2โ1FT2mockface
- Raja Faisal0โ2FT2Usman Ali
- Usman Khalid1โ2FT2Fezi Ustad
- Munna Bhayya1โ2FT2Haji