Tekkening
← Kawish

Kawish's rating

Now 752.7 · peak 1066.8 (13 Mar 2024) · low 752.7 (21 Sept 2025)

Elo after every set since the start. Everyone starts at 1000 (the dashed line); bands mark seasons.

DateSetTournamentOddsChangeRating
21 Sept 2025L0–2FT2vsU S KTekken Rage League7%−4.3752.7
21 Sept 2025L0–2FT2vsDemonTekken Rage League24%−15.4757.0
14 Jul 2024L0–2FT2vsAladin 247Best in Town - Tekken41%−26.4772.4
14 Jul 2024L0–2FT2vsKnleeBest in Town - Tekken43%−27.6798.8
7 Jul 2024L0–2FT2vsAsadWGZ | Iron Fist Sunday42%−26.9826.4
7 Jul 2024L0–2FT2vsSamarWGZ | Iron Fist Sunday55%−34.9853.3
15 Jun 2024L0–2FT2vsAladin 247WGZ | TEKKEN 8 FIGHTNIGHT42%−27.1888.2
15 Jun 2024L0–2FT2vsRJ AwanWGZ | TEKKEN 8 FIGHTNIGHT27%−17.0915.4
9 Jun 2024L0–2FT2vsUsman KhalidWGZ | T8 Showdown 29%−18.7932.4
9 Jun 2024W2–0FT2vsQasimWGZ | T8 Showdown 40%+38.2951.1
9 Jun 2024L0–2FT2vsAmar JWGZ | T8 Showdown 43%−27.3912.9
8 Jun 2024W2–0FT2vsSaroshWGZ | T8 Showdown 46%+34.3940.1
1 Jun 2024L0–2FT2vsAladin 247WGZ | T8 Showdown41%−26.0905.8
1 Jun 2024L1–2FT2vsRJ AwanWGZ | T8 Showdown32%−20.2931.8
1 Jun 2024W2–0FT2vsh1tzWGZ | T8 Showdown47%+33.9952.0
26 May 2024L1–2FT2vsBuddyWGZ | T8 Showdown52%−33.3918.1
26 May 2024L0–2FT2vsShahzeb BaigWGZ | T8 Showdown50%−31.7951.4
19 May 2024L1–2FT2vsUsman KhalidWGZ | T8 Showdown46%−29.6983.0
19 May 2024W2–1FT2vsHamzaWGZ | T8 Showdown49%+32.41012.6
19 May 2024W2–0FT2vsHajiWGZ | T8 Showdown49%+32.5980.2
19 May 2024L0–2FT2vsRJ AwanWGZ | T8 Showdown44%−28.3947.7
31 Mar 2024L0–2FT2vsU S Kramzan pro33%−21.0976.0
31 Mar 2024L1–2FT2vsMaanayramzan pro50%−32.0997.0
31 Mar 2024W2–0FT2vsRaja Faisalramzan pro65%+22.11029.0
13 Mar 2024L0–3FT3vsDemonramzan 146%−29.21006.9
13 Mar 2024L0–3FT3vsU S Kramzan 148%−30.71036.1
13 Mar 2024W2–0FT2vsHajiramzan 148%+33.31066.8
13 Mar 2024W2–0FT2vsFezi Ustadramzan 148%+33.51033.5